Prices last updated: October 11, 2026.
| Card | VRAM | Time Spy* | Price | Value* | Offers | Buy |
|---|---|---|---|---|---|---|
| 9060 XT 8GBGIGABYTE - Radeon RX 9060 XT GAMING OC 8G GDDR6 PCI Express 5.0 Graphics Card - Black | 8 GB | 11200 | $459.99 | 24.3 | 1 | Buy |
| 9070 XTASRock - Challenger Radeon RX 9070 XT 16GB GDDR6 PCI Express 5.0 Graphics Card | 16 GB | 16800 | $739.99 | 22.7 | 1 | Buy |
| 9060 XTSapphire - PULSE Radeon RX 9060 XT 16GB GDDR6 PCI Express 5.0 x16 ATX Graphics Card 11350-03-20G | 16 GB | 11200 | $519.99 | 21.5 | 1 | Buy |
| 9060 XTASUS Dual Radeon RX 9060 XT 16GB GDDR6 PCI Express 5.0 x16 ATX Graphics Card DUAL-RX9060XT-16G | 16 GB | 11200 | $529.99 | 21.1 | 1 | Buy |
| 9060 XTXFX - Swift AMD Radeon RX 9060XT 16GB GDDR6 PCI Express 5.0 Gaming Graphics Card - Black | 16 GB | 11200 | $529.99 | 21.1 | 1 | Buy |
| 9070 XTASUS - PRIME Radeon RX 9070 XT 16GB 256-Bit GDDR6 PCI Express 5.0 RDNA 4 Graphics Card PRIME-RX9070XT-O16G | 16 GB | 16800 | $878.99 | 19.1 | 1 | Buy |
| 9070 XTASRock - Steel Legend Radeon RX 9070 XT 16GB GDDR6 PCI Express 5.0 x16 ATX Graphics Card RX9070XT SL 16G | 16 GB | 16800 | $879.99 | 19.1 | 1 | Buy |
| 9070 XTYeston Atlantis Radeon RX 9070 XT 16GB GDDR6 Graphics Card - AMD RX 9000 Series GPU with PCIe 5.0, Triple-Fan ARGB Cooling | 16 GB | 16800 | $899.00 | 18.7 | 1 | Buy |
| 9070 XTASRock - Monster Hunter Wilds Radeon RX 9070 XT 16GB GDDR6 PCI Express 5.0 x16 Graphics Card RX9070XT MH 16G | 16 GB | 16800 | $899.99 | 18.7 | 1 | Buy |
| 9070 XTPowerColor Reaper Radeon RX 9070 XT 16GB GDDR6 PCI Express 5.0 x16 RDNA 4 ATX Graphics Card RX9070XT 16G-A | 16 GB | 16800 | $919.99 | 18.3 | 2 | Buy |
| 5070GIGABYTE - NVIDIA GeForce RTX 5070 GAMING OC 12G GDDR7 PCI Express 5.0 Graphics Card - Black | 12 GB | 14500 | $839.99 | 17.3 | 1 | Buy |
| 9060 XTGIGABYTE - Radeon RX 9060 XT GAMING OC 16G GDDR6 PCI Express 5.0 Graphics Card - Black | 16 GB | 11200 | $649.99 | 17.2 | 1 | Buy |
| 5070MSI - NVIDIA GeForce RTX 5070 12G GAMING TRIO OC 12GB GDDR7 PCI Express Gen 5 Graphics Card - Black | 12 GB | 14500 | $849.99 | 17.1 | 1 | Buy |
| 9070 XTPowerColor Hellhound Radeon RX 9070 XT 16GB 256-Bit GDDR6 PCI Express 5.0 RDNA 4 Graphics Card RX9070XT 16G-L/OC | 16 GB | 16800 | $999.99 | 16.8 | 1 | Buy |
| 9060 XTXFX SWIFT AMD Radeon RX 9060 XT OC White Triple Fan Gaming Edition with 16GB GDDR6 HDMI 2xDP, AMD RDNA 4 RX 9060XT 16GB | 16 GB | 11200 | $679.99 | 16.5 | 1 | Buy |
| 5070PNY ARGB OC GeForce RTX 5070 12GB GDDR7 PCI Express 5.0 DLSS 4.0 Graphics Card VCG507012TFXXPB1-O | 12 GB | 14500 | $899.99 | 16.1 | 1 | Buy |
| 5070ASUS PRIME GeForce RTX 5070 OC 12GB 192-Bit GDDR7 PCI Express 5.0 DLSS 4.0 Graphics Card PRIME-RTX5070-O12G | 12 GB | 14500 | $909.99 | 15.9 | 1 | Buy |
| 5070ASUS PRIME GeForce RTX 5070 12GB GDDR7 PCI Express 5.0 x16 ATX Graphics Card DLSS 4.0 PRIME-RTX5070-O12G-WHITE | 12 GB | 14500 | $919.99 | 15.8 | 1 | Buy |
| 9060 XT 8GBASUS Prime Radeon RX 9060 XT 8GB GDDR6 OC Edition Graphics Card (PCIe 5.0, HDMI/DP 2.1, 2.5-Slot Design, Axial-tech Fans, Dual Ball Fan Bearings, Dual BIOS, GPU Guard) | 8 GB | 11200 | $737.99 | 15.2 | 1 | Buy |
| 9060 XTASUS Dual Radeon RX 9060 XT 16GB GDDR6 White Edition Graphics Card (PCIe 5.0, HDMI 2.1b, DisplayPort 2.1a, 2.5-Slot, Axial-tech Fan, 0dB Technology) | 16 GB | 11200 | $746.99 | 15.0 | 1 | Buy |
| 5060 TiASUS PRIME GeForce RTX 5060 Ti 16GB 128-Bit GDDR7 PCI Express 5.0 x8 DLSS 4.0 Graphics Card PRIME-RTX5060TI-O16G | 16 GB | 11800 | $788.99 | 15.0 | 2 | Buy |
| 5060 TiMSI Ventus GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x 16 (use x8) Graphics Card RTX 5060 Ti 16G VENTUS 2X OC BLACK PLUS | 16 GB | 11800 | $789.99 | 14.9 | 1 | Buy |
| 5060 TiMSI Ventus GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x16 (use x8) ATX Graphics Card RTX 5060 Ti 16G VENTUS 3X OC | 16 GB | 11800 | $799.99 | 14.8 | 1 | Buy |
| 5060 TiMSI Gaming GeForce RTX 5060 Ti 16GB GDDR7 PCI Express 5.0 x 16 (use x8) ATX Graphics Card RTX 5060 Ti 16G GAMING OC | 16 GB | 11800 | $819.99 | 14.4 | 1 | Buy |
* Reference Time Spy Graphics scores. Value = benchmark / price (higher is better). We may earn a commission from qualifying purchases made through links on this page.